Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

PYG/USD - Paraguayan Guarani US Dollar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Please note that the more commonly used Pair is USD/PYG
0.000133 0.000000    0%
- Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic
Base:  Paraguayan Guarani
Second:  US Dollar
  • Prev. Close: 0.000133
  • Bid/Ask: 0.000131 / 0.000135
  • Day's Range: 0.000133 - 0.000133
PYG/USD 0.000133 0.000000 0%

PYG/USD Candlestick Patterns

 
Access dozens of bullish and bearish live PYG USD candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Tri-Star Bullish 1H 1 Jun 06, 2024 10:00PM
Tri-Star Bearish 1H 2 Jun 06, 2024 09:00PM
Tri-Star Bullish 30 2 Jun 06, 2024 09:30PM
Tri-Star Bullish 15 2 Jun 06, 2024 09:45PM
Tri-Star Bearish 5H 3 Jun 06, 2024 06:00AM
Tri-Star Bearish 30 3 Jun 06, 2024 09:00PM
Tri-Star Bearish 15 3 Jun 06, 2024 09:00PM
Bullish Hammer 1W 5 Apr 28, 2024
Tri-Star Bullish 5H 6 Jun 05, 2024 03:00PM
Tri-Star Bearish 5H 7 Jun 05, 2024 10:00AM
Bullish Hammer 1W 8 Apr 07, 2024
Tri-Star Bearish 1D 9 May 28, 2024
Tri-Star Bullish 1H 9 Jun 06, 2024 09:00AM
Tri-Star Bearish 1H 10 Jun 06, 2024 07:00AM
Tri-Star Bullish 30 11 Jun 06, 2024 07:30AM
Tri-Star Bullish 15 11 Jun 06, 2024 07:30AM
Tri-Star Bullish 1D 12 May 24, 2024
Harami Cross 5H 12 Jun 04, 2024 09:00AM
Bullish doji Star 5H 12 Jun 04, 2024 09:00AM
Harami Bullish 5H 12 Jun 04, 2024 09:00AM
Tri-Star Bearish 30 12 Jun 06, 2024 07:00AM
Tri-Star Bearish 15 12 Jun 06, 2024 07:15AM
Belt Hold Bearish 5H 13 Jun 04, 2024 04:00AM
Engulfing Bearish 5H 13 Jun 04, 2024 04:00AM
Evening Doji Star 5H 13 Jun 04, 2024 04:00AM
Evening Star 5H 13 Jun 04, 2024 04:00AM
Doji Star Bearish 5H 14 Jun 03, 2024 11:00PM
Tri-Star Bearish 5H 19 Jun 02, 2024 10:00PM
Tri-Star Bearish 5H 22 May 31, 2024 10:00AM
Tri-Star Bearish 1H 23 Jun 05, 2024 07:00AM
Tri-Star Bearish 1D 25 May 09, 2024
Tri-Star Bullish 30 26 Jun 05, 2024 07:30AM
Tri-Star Bearish 30 27 Jun 05, 2024 07:00AM
Tri-Star Bullish 15 27 Jun 05, 2024 07:30AM
Belt Hold Bullish 5H 28 May 30, 2024 04:00AM
Tri-Star Bearish 15 28 Jun 05, 2024 07:15AM
Tri-Star Bullish 5H 33 May 29, 2024 03:00AM
Tri-Star Bullish 1H 35 Jun 04, 2024 09:00AM
Tri-Star Bullish 5H 36 May 28, 2024 12:00PM
Tri-Star Bearish 1H 36 Jun 04, 2024 07:00AM
Tri-Star Bearish 5H 37 May 28, 2024 07:00AM
Tri-Star Bullish 1D 38 Apr 24, 2024
Tri-Star Bullish 30 39 Jun 04, 2024 09:00AM
Tri-Star Bullish 5H 40 May 27, 2024 04:00PM
Tri-Star Bearish 30 40 Jun 04, 2024 07:00AM
Tri-Star Bullish 15 41 Jun 04, 2024 09:15AM
Tri-Star Bearish 15 42 Jun 04, 2024 07:15AM
Tri-Star Bearish 5H 43 May 27, 2024 01:00AM
Tri-Star Bullish 5H 48 May 24, 2024 03:00AM
Dragonfly Doji 1D 49 Apr 11, 2024
Tri-Star Bearish 5H 49 May 23, 2024 10:00PM
Tri-Star Bearish 1D 50 Apr 10, 2024
Tri-Star Bullish 5H 53 May 23, 2024 02:00AM
Tri-Star Bullish 1H 53 Jun 02, 2024 11:00PM
Tri-Star Bearish 1H 54 Jun 02, 2024 09:00PM
Shooting Star 1D 55 Apr 04, 2024
Tri-Star Bullish 5H 56 May 22, 2024 11:00AM
Tri-Star Bullish 30 57 Jun 02, 2024 11:00PM
Tri-Star Bullish 1D 58 Apr 01, 2024
Tri-Star Bearish 30 58 Jun 02, 2024 09:00PM
Tri-Star Bullish 5H 60 May 21, 2024 03:00PM
Tri-Star Bullish 1H 61 May 31, 2024 09:00AM
Tri-Star Bullish 15 61 Jun 02, 2024 11:00PM
Tri-Star Bearish 1H 62 May 31, 2024 07:00AM
Tri-Star Bearish 15 62 Jun 02, 2024 09:00PM
Tri-Star Bullish 5H 65 May 20, 2024 02:00PM
Tri-Star Bullish 30 66 May 31, 2024 07:30AM
Inverted Hammer 1D 67 Mar 21, 2024
Tri-Star Bearish 30 67 May 31, 2024 07:00AM
Tri-Star Bearish 5H 68 May 19, 2024 11:00PM
Continue with Google
or
Sign up with Email